: Initializing neural net buffer to be size 13 * 13 allowing smaller boards
: Cuda backend thread 0: Found GPU NVIDIA RTX A5000 memory 25425608704 compute capability major 8 minor 6
: Cuda backend thread 0: Model version 5 useFP16 = false useNHWC = false
: Cuda backend thread 0: Model name: b6c96-s103408384-d26419149
HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 55.89c
Loss 44.11c
NoResult 0.00c
ScoreMean 1.71
ScoreMeanSq 230.1
Lead 1.71
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    2    0    0 
   0    0    0    0    0   41    -    0    0 
   0    0    -    0    0    1   28    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    3    0    0 
   0    0    -    0    0    0   61    0    0 
   0    0    0    1    -  815    2    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   35    1    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -589  -490  -238    -4   263   396   479   606   635 
 -616  -678  -226    12   297   499   519   598   632 
 -660  -681  -811     6   753   447   576   684   631 
 -698  -746  -474  -112   234   328   823   663   619 
 -661  -668  -825  -178    75   236   367   620   590 
 -642  -634  -438  -201    16   170   402   587   549 
 -629  -608  -390  -220   -21   131   723   434   454 
 -642  -630  -472  -275  -185   -83    55   244   301 
 -640  -694  -815  -523  -462  -207  -100    95   124 
 -624  -671  -674  -437  -784  -344    73   131   140 
 -629  -642  -608  -771   631   660   316   193   243 
 -582  -568  -590  -290   -96   265   361   292   304 
 -563  -520  -357  -252   -31   209   387   385   329 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 53.11c
Loss 46.89c
NoResult 0.00c
ScoreMean 0.98
ScoreMeanSq 212.7
Lead 0.98
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    0    1    0    0 
   0    0    0    0    0   48    -    0    0 
   0    0    -    0    0    0    7    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    5    0    0 
   0    0    -    0    0    2  196    0    0 
   0    0    0    2    -  602    6    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0  120    1    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -558  -463  -193    97   266   432   573   553   549 
 -655  -671  -246    34   320   564   546   590   571 
 -717  -654  -767    15   753   531   565   640   671 
 -687  -710  -486  -112   239   152   824   665   632 
 -659  -695  -822  -172    47   298   388   667   626 
 -632  -593  -417  -146    11   207   405   548   555 
 -592  -573  -343  -227   -45   174   730   448   428 
 -584  -597  -461  -288  -197   -56    80   279   298 
 -591  -622  -813  -475  -347   -99  -112   172   158 
 -615  -646  -643  -491  -776  -177    98   141   135 
 -609  -660  -604  -786   656   629   325   212   215 
 -549  -613  -665  -227   -48   406   359   297   286 
 -571  -515  -445  -264   -22   212   339   300   276 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 53.06c
Loss 46.94c
NoResult 0.00c
ScoreMean 1.33
ScoreMeanSq 212.0
Lead 1.33
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    2    0    0 
   0    0    0    0    0   22    -    0    0 
   0    0    -    0    0    1   11    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1  122    0    0 
   0    0    0    1    -  794   16    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   19    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -574  -528  -212    -1   296   364   445   529   605 
 -638  -629  -311    53   305   497   491   607   632 
 -640  -667  -822    34   687   517   612   639   666 
 -637  -672  -490  -101   187   294   806   615   633 
 -649  -644  -828  -114    37   224   400   614   606 
 -616  -581  -427  -113    27   175   425   576   534 
 -633  -531  -366  -170     2   131   688   452   450 
 -622  -592  -453  -262  -139   -38    27   268   258 
 -631  -631  -853  -481  -413  -182  -175    77    97 
 -627  -639  -690  -549  -714  -266     4   117    97 
 -603  -646  -591  -751   550   630   277   126    83 
 -600  -582  -553  -297   -38   340   298   276   192 
 -502  -514  -348  -229    76   159   249   247   217 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 54.13c
Loss 45.87c
NoResult 0.00c
ScoreMean 1.40
ScoreMeanSq 200.4
Lead 1.40
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   11    -    0    0 
   0    0    -    0    0    0    4    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1   87    0    0 
   0    0    0    1    -  854   15    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   16    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -543  -498  -261     6   248   403   544   562   611 
 -637  -640  -315    27   173   513   522   598   623 
 -674  -644  -835   -13   679   565   621   701   664 
 -664  -665  -445  -130   130   307   800   649   664 
 -639  -654  -799  -134    64   216   353   604   626 
 -618  -594  -402  -139    19   189   422   579   595 
 -617  -554  -424  -235   -38   164   711   490   432 
 -611  -600  -508  -351  -195   -83    39   268   308 
 -639  -628  -844  -545  -440  -227  -139   116   154 
 -635  -640  -704  -568  -763  -299    48   183   111 
 -605  -664  -612  -745   559   584   226   211   113 
 -599  -543  -528  -194   -35   399   299   286   239 
 -545  -521  -390  -174    79   240   255   295   250 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 57.22c
Loss 42.78c
NoResult 0.00c
ScoreMean 1.97
ScoreMeanSq 216.4
Lead 1.97
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   45    -    0    0 
   0    0    -    0    0    1   13    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1  164    0    0 
   0    0    0    1    -  708    8    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   44    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -598  -484  -336   -79   210   357   493   544   568 
 -707  -703  -369   -49   270   510   557   578   567 
 -722  -682  -803    14   677   515   566   646   618 
 -733  -716  -513  -128   157   226   820   622   603 
 -687  -683  -785  -167    26   226   446   613   597 
 -656  -607  -453  -129     4   151   459   526   556 
 -614  -589  -434  -199    -6   178   727   428   410 
 -596  -604  -516  -306  -204   -14   168   278   302 
 -659  -659  -834  -491  -324  -154   -30   164   172 
 -661  -650  -641  -395  -688  -263   175   216   152 
 -616  -643  -595  -759   647   691   425   254   213 
 -581  -564  -614  -152    86   376   408   330   275 
 -471  -527  -395  -246    10   246   374   304   259 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 55.12c
Loss 44.88c
NoResult 0.00c
ScoreMean 1.38
ScoreMeanSq 190.8
Lead 1.38
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   48    -    1    0 
   0    0    -    0    0    1   19    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    2    0    0 
   0    0    -    0    0    1  187    0    0 
   0    0    0    1    -  656   19    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   53    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -516  -485  -234   -19   230   383   490   524   568 
 -703  -644  -310    59   308   547   513   590   593 
 -680  -663  -799    24   725   560   617   661   639 
 -688  -684  -489   -97   175   251   813   601   602 
 -665  -651  -761  -129    58   266   404   603   584 
 -592  -564  -402  -141     0   182   410   540   548 
 -590  -552  -332  -152    13   209   727   448   428 
 -620  -578  -464  -220   -96   -16    56   182   208 
 -627  -632  -828  -528  -283  -136   -96   115   122 
 -620  -625  -726  -524  -674  -265   113   114   101 
 -614  -602  -577  -795   579   557   275   139   158 
 -593  -604  -643  -239   -30   310   372   342   240 
 -499  -499  -429  -303   -49   234   324   334   333 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 56.27c
Loss 43.73c
NoResult 0.00c
ScoreMean 1.74
ScoreMeanSq 208.8
Lead 1.74
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    2    0    0 
   0    0    0    0    0    9    -    0    0 
   0    0    -    0    0    1    4    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    1    0    0 
   0    0    -    0    0    1   63    0    0 
   0    0    0    1    -  855   13    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0   36    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -600  -470  -256   -37   285   411   522   530   533 
 -644  -695  -237   -11   324   496   547   551   570 
 -638  -675  -802   -18   706   509   541   611   556 
 -641  -706  -479  -110   172   275   802   565   572 
 -638  -644  -751  -155    42   272   449   591   553 
 -559  -580  -354  -182    -3   197   443   550   532 
 -535  -503  -372  -199   -33   117   718   436   435 
 -541  -552  -436  -292  -172   -13    81   243   278 
 -546  -609  -794  -442  -322  -161  -118    65   170 
 -550  -623  -653  -499  -713  -197    72   112   109 
 -560  -621  -586  -716   548   550   251   224   200 
 -565  -593  -600  -246   -23   297   365   337   260 
 -491  -546  -431  -257    45   218   298   310   251 



HASH: CB68B3094EEB7B7B88E4579363578B4B
   A B C D E F G H J
13 . . . . . . . . .
12 . . . . . . . . .
11 . . X . O . . . .
10 . . . . . . O . .
 9 . . X . . . . . .
 8 . . . . . . . . .
 7 . . . . . . O . .
 6 . . . . . . . . .
 5 . . X . . . . . .
 4 . . . . X . . . .
 3 . . . X O O . . .
 2 . . . . . . . . .
 1 . . . . . . . . .



Win 58.79c
Loss 41.21c
NoResult 0.00c
ScoreMean 2.35
ScoreMeanSq 206.6
Lead 2.35
VarTimeLeft -1.0
STWinlossError -100.00c
STScoreError -1.00
OptimismUsed 0.00
Policy
Pass   0 
   0    0    0    0    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
   0    0    -    0    -    1    1    0    0 
   0    0    0    0    0   30    -    0    0 
   0    0    -    0    0    1    6    0    0 
   0    0    0    0    0    1    1    0    0 
   0    0    0    0    0    0    -    0    0 
   0    0    0    0    0    0    3    0    0 
   0    0    -    0    0    1   59    0    0 
   0    0    0    1    -  759    8    0    0 
   0    0    0    -    -    -    0    0    0 
   0    0    0  117    0    0    0    0    0 
   0    0    0    0    0    0    0    0    0 
 -493  -506  -291    -1   273   408   513   577   579 
 -649  -650  -350    15   305   578   546   546   621 
 -662  -664  -743   -14   718   585   612   672   611 
 -632  -713  -446  -120   244   323   823   597   619 
 -610  -643  -780  -124    82   277   413   587   572 
 -586  -598  -381  -143    42   161   430   560   475 
 -552  -532  -381  -176    18   184   745   453   384 
 -550  -598  -449  -293  -133   -38    22   261   261 
 -597  -655  -787  -530  -475  -192   -50   113   173 
 -599  -671  -726  -562  -748  -282    83   162   195 
 -552  -663  -628  -814   713   648   337   216   213 
 -554  -564  -645  -200   -14   402   352   360   282 
 -577  -507  -454  -235    59   228   325   312   275 



: GPU 0 finishing, processed 8 rows 8 batches
